Investor relations
Financial reports and presentations
Financial reports for ISS A/S
ISS reports full financial disclosures twice a year and releases quarterly trading updates. ISS strives to provide transparent, open and appropriate information to investors, analysts and stakeholders at all times.
Year | Quarter | Report Type | Files and attachments |
---|---|---|---|
2024 | Q3 | Trading Update | ReportPresentationTranscriptWebcast |
2024 | Q2 | Interim Report | ReportPresentationTranscriptWebcastESEF report |
2024 | Q1 | Trading Update | ReportPresentationTranscriptWebcast |
2023 | Q4 | Annual Report | ReportPresentationTranscriptWebcastESEF report |
2023 | Q3 | Trading Update | ReportPresentationTranscriptWebcast |
2023 | Q2 | Interim Report | ReportPresentationTranscriptWebcastESEF report |
2023 | Q1 | Trading Update | ReportPresentationTranscriptWebcast |
2022 | Q4 | Annual Report | ReportPresentationTranscriptWebcastESEF report |
2022 | Q3 | Trading Update | ReportPresentationTranscriptWebcast |
2022 | Q2 | Interim Report | ReportPresentationTranscriptWebcastESEF report |
Presentations
Below you will find investor presentations related to our previous events including webcast.
INSIGHTS
Stories about people, places and planet
unlocking people potential
Meet Robert Cedermark
CORPORATE RESPONSIBILITY
Providing an opportunity to SHINE@ISS
People